Service
|
||
Business account from UK and EU/EEA* | Business account outside UK and EU/EEA* | |
Onboarding Fee | €250 | €500 |
Account opening fee – collected from first incoming payment | €250 | €500 |
Incoming payment SEPA | €0 | €10 |
Outgoing payment SEPA | €25 | €50 |
Incoming payment SWIFT OUR | €0 | 0.1% min € 10 |
Outgoing payment SWIFT OUR | 0.1% min € 50 | 0.1% min € 75 |
Minimum account balance | €300 | € 1 000 |
Monthly fee | €50 | €100 |
Account Closure | €200 | €500 |
Keeping of funds on inactive (3 months) accounts | 5%, Third year 100% | 5%, Third year 100% |
Transfer requiring enhanced due diligence | € 0.5% (min € 100) |
€ 0.5% (min € 100) |
SWIFT statement (per page) | €10 | €10 |
Transfer cancellation request | €100 | €100 |
Investigation (up to 1 hour time) | €100 | €100 |
Each additional hour | €150 | €150 |
Reference Letter | €100 | €100 |
Negative interest from the central bank | 0.50% | 0.50% |
* These rates apply to customers whose activities are classified as low-risk. Tariffs for other clients are set individually.